tweetmeme.com - tweetmeme#1,189

TweetMeme - Search and Retweet the Hottest Stories on Twitter
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
1,189 6,852,420
225,286 per day*
21,036,928
691,625 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 1,240,051.00 $ 51,668.79 $ 1,698.70
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/26/2012 09:19, 0 minutes ago
On Alexa.com, tweetmeme.com has a rank of 1,189 and belongs to the top 100,000 most popular websites in the world. tweetmeme.com reaches roughly 6,852,420 unique users each month and has 20,540 backlinks according to Alexa. The estimated monthly revenue is $ 51,668.79. We estimate the website value of tweetmeme.com is $ 1,240,051.00. Traffic and Revenue of tweetmeme.com is estimated to be decreasing within the last 3 months. The domain tweetmeme.com is a .com domain with the name tweetmeme. The Server of tweetmeme.com is powered by the nginx/0.7.67 webserver software and the server is physically located in United Kingdom and uses the IP address 89.151.116.55. The average loading time of tweetmeme.com is 1892 milliseconds - this is faster than 35% of all other websites. At the DMOZ open directory project we found at least 1 listing for tweetmeme.com.

Site Title

TweetMeme - Search and Retweet the Hottest Stories on Twitter

Site Description

TweetMeme finds the hottest stories from twitter for you to retweet

Keywords and Tags

tweetmeme twitter twitter search retweet

dmoz Listings

Top» Computers» Internet» On_the_Web» Online_Communities» Social_Networking» Twitter» Trending_and_Popularity

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 1,189 (-222 decreasing) 1,105 (-225 decreasing) 1,130.00 (-15.40%) 1,908 (-423 decreasing) 32.73 (-18.00%) 3.07 (-2.80%)
1 MONTH 1,321 (-84 decreasing) 1,192 (-50 decreasing) 1,058.00 (-4.00%) 2,229 (-215 decreasing) 28.80 (-8.90%) 2.87 (-5.00%)
7 DAY 1,406 (-131 decreasing) 1,284 (-134 decreasing) 1,000.00 (-9.00%) 2,476 (-248 decreasing) 26.40 (-11.00%) 2.76 (-1.00%)
1 DAY 1,450 (+6 increasing) 1,323 (-39 decreasing) 980.00 (+0.07%) 2,536 = 25.40 (+14.00%) 2.70 (+14.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
tweetmeme.com 98.2% 96.1% 664,652 2.81
api.tweetmeme.com 2.0% 1.3% 8,992 1.79
my.tweetmeme.com 1.4% 1.1% 7,608 2.30
help.tweetmeme.com 1.1% 0.8% 5,533 1.90
youtube.tweetmeme.com 0.2% 0.1% 692 1.20
OTHER 0.0% 0.8% 5,533 0.00

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 1317 $ 493.54 16.0% 110,660 23.8% 53,618
India 637 $ 244.99 19.9% 137,634 12.8% 28,837
Russian Federation 439 $ 194.51 15.8% 109,277 12.8% 28,837
United Kingdom 949 $ 122.78 4.1% 28,357 5.0% 11,265
Mexico 715 $ 54.17 4.4% 30,432 3.5% 7,885
Pakistan 354 $ 67.71 5.5% 38,040 3.0% 6,759
Canada 1252 $ 48.47 1.6% 11,066 2.6% 5,858
Spain 1393 $ 84.26 3.1% 21,441 2.3% 5,182
France 2933 $ 38.05 1.4% 9,683 2.1% 4,731
Japan 6368 $ 11.08 0.9% 6,225 2.1% 4,731
OTHER $ 339.14 27.0% 186,739 29.8% 67,135

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Moscow, RU 530 $ 87.41 7.1% 49,106 2.1% 4,731
Los Angeles, CA, US 1582 $ 37.02 1.2% 8,300 2.1% 4,731
Bombay, IN 473 $ 34.47 2.8% 19,366 1.7% 3,830
New York, NY, US 2039 $ 30.85 1.0% 6,917 1.6% 3,605
Delhi, IN 760 $ 36.93 3.0% 20,749 1.4% 3,154
Lahore, PK 289 $ 33.24 2.7% 18,674 1.4% 3,154
Anseong, KR 28 $ 11.08 0.9% 6,225 1.3% 2,929
London, GB 1173 $ 23.96 0.8% 5,533 1.3% 2,929
Bangalore, IN 722 $ 23.39 1.9% 13,141 1.2% 2,704
New Delhi, IN 543 $ 28.32 2.3% 15,908 1.1% 2,479
OTHER $ 1,352.03 76.9% 531,860 84.1% 189,465

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of tweetmeme.com is powered by nginx/0.7.67 webserver software. The server is located in United Kingdom. The IP address of tweetmeme.com is 89.151.116.55.
More detailed:
IP Address Subnet AS Number ISP Location
89.151.116.55 89.151.116 AS24931
DediPower Managed Hosting Limited
DediPower Managed Hosting Limited United Kingdom

Comments about tweetmeme.com

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions